2023 TRACK & FIELD SCHEDULE | ||||||
CIF-Southern Section – Division 3 | ||||||
Sunset Conference – Surf and Wave Leagues | ||||||
WAVE League GIRLS – Corona Del Mar, Edison, Laguna Beach Marina |
||||||
SURF League GIRLS – Fountain Valley, Huntington Beach, Los Alamitos, Newport Harbor |
||||||
DATE | BUS TIME | MEET TIME | MEET | LOCATION | LEVEL | |
MARCH | ||||||
---|---|---|---|---|---|---|
Mar 2 | Thur | 2:45 pm | CdM @ University High | University High School | All | |
Mar 11 | Sat | 8:00 am | Sunset Preview | Newport Harbor High School | Selected | |
Mar 18 | Sat | 8:00 am | Laguna Beach Trophy Invitational | Laguna Beach High School | Selected | |
Mar 22 | Wed | 2:45 pm | CdM @ Huntington Beach High | Huntington Beach High School | All | |
Mar 29 | Wed | 2:45 pm | Laguna Beach @ CdM | CdM High School | All | |
APRIL | ||||||
Apr 5 | Wed | 2:45 pm | Marina @ CdM | CdM High School | All | |
Apr 7-8 | Fri-Sat | TBA | Arcadia Invitational | Arcadia High School | Selected | |
Apr 15 | Sat | 8:00 am | OC Champs | Mission Viejo High School | Selected | |
ROAD TO STATE | ||||||
Apr 21 | Fri | Wave Prelims | Laguna Beach High School | All | ||
Apr 28 | Fri | Wave Finals | Laguna Beach High School | Qualified | ||
May 6 | Sat | CIF-Prelims | TBA | Qualified | ||
May 13 | Sat | CIF- Finals | Moorpark High School | Qualified | ||
May 20 | Sat | Masters | Moorpark High School | Qualified | ||
May 26-27 | Fri-Sat | States | Buchanan High School | Qualified | ||
2023 Track & Field Banquet Monday, May 8th 6:00 pm at the Oasis Senior Center All Athletes, Families & Coaches
|